COVER Customer Care Awards 2022: Winner's gallery

All of this year's winners

clock • 1 min read
COVER Care Awards 2022: Winner's gallery
22 09 28 cover customer care awards 258 web 580x358.jpg
22 09 28 cover customer care awards 263 web 580x358.jpg
22 09 28 cover customer care awards 267 web 580x358.jpg
22 09 28 cover customer care awards 271 web 580x358.jpg
22 09 28 cover customer care awards 274 web 580x358.jpg
22 09 28 cover customer care awards 282 web 580x358.jpg
22 09 28 cover customer care awards 284 web 580x358.jpg
22 09 28 cover customer care awards 294 web 580x358.jpg
22 09 28 cover customer care awards 302 web 580x358.jpg
22 09 28 cover customer care awards 304 web 580x358.jpg
22 09 28 cover customer care awards 312 web 580x358.jpg
22 09 28 cover customer care awards 315 web 580x358.jpg
22 09 28 cover customer care awards 318 web 580x358.jpg
22 09 28 cover customer care awards 322 web 580x358.jpg
22 09 28 cover customer care awards 329 web 580x358.jpg
22 09 28 cover customer care awards 335 web 580x358.jpg
22 09 28 cover customer care awards 258 web 580x358.jpg
22 09 28 cover customer care awards 263 web 580x358.jpg
22 09 28 cover customer care awards 267 web 580x358.jpg
22 09 28 cover customer care awards 271 web 580x358.jpg
22 09 28 cover customer care awards 274 web 580x358.jpg
22 09 28 cover customer care awards 282 web 580x358.jpg
22 09 28 cover customer care awards 284 web 580x358.jpg
22 09 28 cover customer care awards 294 web 580x358.jpg
22 09 28 cover customer care awards 302 web 580x358.jpg
22 09 28 cover customer care awards 304 web 580x358.jpg
22 09 28 cover customer care awards 312 web 580x358.jpg
22 09 28 cover customer care awards 315 web 580x358.jpg
22 09 28 cover customer care awards 318 web 580x358.jpg
22 09 28 cover customer care awards 322 web 580x358.jpg
22 09 28 cover customer care awards 329 web 580x358.jpg
22 09 28 cover customer care awards 335 web 580x358.jpg

A photo gallery from COVER Customer Care Awards 2022, held at The Montcalm Marble Arch, on 28 September, featuring all of this year's winners.

You can see the full list of winners from this year's awards programme here.

More on Insurer

MetLife UK paid 27,000 claims in 2024

MetLife UK paid 27,000 claims in 2024

£27 million paid out

Cameron Roberts
clock 23 January 2025 • 1 min read
Cirencester Friendly partners with Medi2data

Cirencester Friendly partners with Medi2data

Underwriting and claims partnership

Jaskeet Briah
clock 23 January 2025 • 1 min read
BHSF launches first health and wellbeing plan

BHSF launches first health and wellbeing plan

No utilisation cap on GP consultations

Jaskeet Briah
clock 23 January 2025 • 3 min read

Highlights

COVER Survey: Advisers damning of protection insurer service levels

COVER Survey: Advisers damning of protection insurer service levels

"It takes longer than ever to get underwriting terms"

John Brazier
clock 12 October 2023 • 5 min read
Online reviews trump price for young people selecting life and health cover

Online reviews trump price for young people selecting life and health cover

According to latest ReMark report

John Brazier
clock 11 October 2023 • 2 min read
ABI members with staff neurodiversity policy nearly doubles

ABI members with staff neurodiversity policy nearly doubles

Women within executive teams have grown to 32%

Jaskeet Briah
clock 10 October 2023 • 3 min read