COVER Excellence Awards 2024: Winners gallery

clock • 1 min read
COVER Excellence Awards 2024
2024 11 07 incisive cover awards 0326 580x358.jpg
2024 11 07 incisive cover awards 0348 580x358.jpg
2024 11 07 incisive cover awards 0350 580x358.jpg
2024 11 07 incisive cover awards 0475 580x358.jpg
2024 11 07 incisive cover awards 0416 580x358.jpg
2024 11 07 incisive cover awards 0372 580x358.jpg
2024 11 07 incisive cover awards 0364 580x358.jpg
2024 11 07 incisive cover awards 0355 580x358.jpg
2024 11 07 incisive cover awards 0383 580x358.jpg
2024 11 07 incisive cover awards 0376 580x358.jpg
2024 11 07 incisive cover awards 0392 580x358.jpg
2024 11 07 incisive cover awards 0341 580x358.jpg
2024 11 07 incisive cover awards 0329 580x358.jpg
2024 11 07 incisive cover awards 0337 580x358.jpg
2024 11 07 incisive cover awards 0334 580x358.jpg
2024 11 07 incisive cover awards 0465 580x358.jpg
2024 11 07 incisive cover awards 0460 580x358.jpg
2024 11 07 incisive cover awards 0452 580x358.jpg
2024 11 07 incisive cover awards 0447 580x358.jpg
2024 11 07 incisive cover awards 0438 580x358.jpg
2024 11 07 incisive cover awards 0436 580x358.jpg
2024 11 07 incisive cover awards 0429 580x358.jpg
2024 11 07 incisive cover awards 0423 580x358.jpg
2024 11 07 incisive cover awards 0413 580x358.jpg
2024 11 07 incisive cover awards 0392 580x358.jpg
2024 11 07 incisive cover awards 0399 580x358.jpg
2024 11 07 incisive cover awards 0326 580x358.jpg
2024 11 07 incisive cover awards 0348 580x358.jpg
2024 11 07 incisive cover awards 0350 580x358.jpg
2024 11 07 incisive cover awards 0475 580x358.jpg
2024 11 07 incisive cover awards 0416 580x358.jpg
2024 11 07 incisive cover awards 0372 580x358.jpg
2024 11 07 incisive cover awards 0364 580x358.jpg
2024 11 07 incisive cover awards 0355 580x358.jpg
2024 11 07 incisive cover awards 0383 580x358.jpg
2024 11 07 incisive cover awards 0376 580x358.jpg
2024 11 07 incisive cover awards 0392 580x358.jpg
2024 11 07 incisive cover awards 0341 580x358.jpg
2024 11 07 incisive cover awards 0329 580x358.jpg
2024 11 07 incisive cover awards 0337 580x358.jpg
2024 11 07 incisive cover awards 0334 580x358.jpg
2024 11 07 incisive cover awards 0465 580x358.jpg
2024 11 07 incisive cover awards 0460 580x358.jpg
2024 11 07 incisive cover awards 0452 580x358.jpg
2024 11 07 incisive cover awards 0447 580x358.jpg
2024 11 07 incisive cover awards 0438 580x358.jpg
2024 11 07 incisive cover awards 0436 580x358.jpg
2024 11 07 incisive cover awards 0429 580x358.jpg
2024 11 07 incisive cover awards 0423 580x358.jpg
2024 11 07 incisive cover awards 0413 580x358.jpg
2024 11 07 incisive cover awards 0392 580x358.jpg
2024 11 07 incisive cover awards 0399 580x358.jpg

A photo gallery from COVER Excellence Awards 2024, held at London Marriott Hotel Grosvenor Square on 7 November, featuring this year's winners.

You can see the full list of winners from this year's awards programme here.

More on Individual Protection

Consumer Duty remains the biggest opportunity to expand protection

Consumer Duty remains the biggest opportunity to expand protection

"It is very easy to get bogged down in the regulatory requirements"

Andrew Gething
clock 18 November 2024 • 4 min read
NHS waiting list records drop in September

NHS waiting list records drop in September

A&E under strain

Jaskeet Briah
clock 15 November 2024 • 2 min read
COVER Protection and Health Summit 2024: In pictures

COVER Protection and Health Summit 2024: In pictures

Event on 07 November

COVER
clock 13 November 2024 • 1 min read

Highlights

COVER Survey: Advisers damning of protection insurer service levels

COVER Survey: Advisers damning of protection insurer service levels

"It takes longer than ever to get underwriting terms"

John Brazier
clock 12 October 2023 • 5 min read
Online reviews trump price for young people selecting life and health cover

Online reviews trump price for young people selecting life and health cover

According to latest ReMark report

John Brazier
clock 11 October 2023 • 2 min read
ABI members with staff neurodiversity policy nearly doubles

ABI members with staff neurodiversity policy nearly doubles

Women within executive teams have grown to 32%

Jaskeet Briah
clock 10 October 2023 • 3 min read